Home Capabilities About ITW Contact Us Terms And Conditions ISO Certificate
ITW Bee Leitzke

Phone: (920) 625-2342

Questions?
Engineering Assistance?
Pins Wire Forms Machinery Keys Lanyards

Clevis Pins

All dimensions of stock ITW Bee Leitzke Clevis Pins - sizes 3/16" thru 1" - are in accordance with SAE standards except for the hole size and point. Special points, grooving, hole sizes and lengths are available upon request.

  • Materials used for clevis pins:
  • Steel - low carbon (1010-1018) thru 1" diameter; - medium carbon (1038-1045) for 1-1/8" and larger diameters.
  • Stainless Steel - 302 (18-8) material.
  • Aluminum, Brass and other Alloys arre available on special order only. Minimums may apply.
Diam. Hole Size * (E)
Head Diam. (B)
Head Thickness (C) Shank Diam. (A)
3/16" 3/32" .320/.302 .070/.052 .186/.18
1/4" 3/32" .380/.365 .100/.084 .248/.243
5/16"** 9/64" .440/.428 .100/.084 .311/.306
3/8" 5/32" .510/.490 .130/.115 .373/.368
7/16" 5/32" .570/.552 .160/.146 .436/.431
1/2" 5/32" .630/.615 .160/.146 .496/.491
9/16" 5/32" .820/.802 .210/.193 .558/.553
5/8" 5/32" .820/.802 .210/.193 .621/.616
3/4" 5/32" .940/.928 .260/.240 .746/.741
7/8" 13/64" 1.040/1.020 .320/.302 .871/.866
1" 13/64" 1.190/1.178 .350/.334 .996/.991
1-1/8" 1/4" 1.395/1.355 .402/.312 1.125/1.105
1-1/4" 1/4" 1.500/1.470 .350/.330 1.250/1.230
1-3/8" 1/4" 1.770/1.730 .527/.437 1.375/1.355
1-1/2" 1/4" 2.020/1.980 .590/.500 1.500/1.480
1-5/8" 1/4" 2.020/1.980 .590/.500 1.625/1.605
1-3/4" 1/4" 2.270/2.230 .590/.500 1.750/1.730
1-7/8" 1/4" 2.270/2.230 .590/.500 1.875/1.855
2" 1/4" 2.395/2.355 .590/.500 2.000/1.980

 

Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
3/16" X 1/2" 0.56 13/32" 23/64"
3/16" X 19/32" 0.62 1/2" 29/64"
3/16" X 5/8" 0.62 17/32" 31/64"
3/16" X 3/4" 0.69 21/32" 39/64"
3/16" X 7/8" 0.81 25/32" 47/64"
3/16" X 1" 0.88 29/32" 55/64"
3/16" X 1-1/4" 1.06 1-5/32" 1-7/64"
3/16" X 1-1/2" 1.31 1-13/32" 1-23/64"
3/16" X 1-3/4" 1.50 1-21/32" 1-39/64"
3/16" X 2" 1.69 1-29/32" 1-55/64"
3/16" X 2-1/2" 2.06 2-13/32" 2-23/64"
3/16" X 3" 2.50 2-29/32" 2-55/64"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
1/4" X 1/2" 0.94 13/32" 23/64"
1/4" X 5/8" 1.13 17/32" 31/64"
1/4" X 3/4" 1.38 21/32" 39/64"
1/4" X 51/64" 1.44 45/64" 21/32"
1/4" X 7/8" 1.50 25/32" 47/64"
1/4" X 1" 1.69 29/32" 55/64"
1/4" X 1-1/8" 1.81 1-1/32" 63/64"
1/4" X 1-1/4" 2.00 1-5/32" 1-7/64"
1/4" X 1-3/8" 2.19 1-9/32" 1-15/64"
1/4" X 1-1/2" 2.31 1-13/32" 1-23/64"
1/4" X 1-5/8" 2.50 1-17/32" 1-31/64"
1/4" X 1-3/4" 2.69 1-21/32" 1-39/64"
1/4" X 1-7/8" 2.81 1-25/32" 1-47/64"
1/4" X 2" 3.00 1-29/32" 1-55/64"
1/4" X 2-1/8" 3.19 2-1/32" 1-63/64"
1/4" X 2-1/4" 3.31 2-5/32" 2-7/64"
1/4" X 2-3/8" 3.50 2-9/32" 2-15/64"
1/4" X 2-7/16" 3.63 2-11/32" 2-19/64"
1/4" X 2-1/2" 3.69 2-13/32" 2-23/64"
1/4" X 2-5/8" 3.80 2-17/32" 2-31/64"
1/4" X 2-3/4" 4.00 2-21/32" 2-39/64"
1/4" X 3" 4.50 2-29/32" 2-55/64"
1/4" X 3-1/4" 4.75 3-5/32" 3-7/64"
1/4" X 3-1/2" 5.00 3-13/32" 3-23/64"
1/4" X 4" 5.88 3-29/32" 3-55/64"
1/4" X 5" 7.00 4-29/32" 4-55/64"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
5/16" X 1/2" 1.38 23/64" 9/32"
5/16" X 3/4" 1.94 39/64" 17/32"
5/16" X 7/8" 2.13 47/64" 21/32"
5/16" X 31/32" 2.38 53/64" 3/4"
5/16" X 1" 2.44 55/64" 25/32"
5/16" X 1-1/8" 2.69 63/64" 29/32"
5/16" X 1-3/16" 2.81 1-3/64" 31/32"
5/16" X 1-1/4" 3.00 1-7/64" 1-1/32"
5/16" X 1-3/8" 3.25 1-15/64" 1-5/32"
5/16" X 1-1/2" 3.50 1-23/64" 1-9/32"
5/16" X 1-5/8" 3.75 1-31/64" 1-13/32"
5/16" X 1-11/16" 3.88 1-35/64" 1-15/32"
5/16" X 1-3/4" 4.00 1-39/64" 1-17/32"
5/16" X 1-13/16" 4.25 1-43/64" 1-19/32"
5/16" X 1-7/8" 4.50 1-47/64" 1-21/32"
5/16" X 1-15/16" 4.50 1-51/64" 1-23/32"
5/16" X 2" 4.60 1-55/64" 1-25/32"
5/16" X 2-1/8" 5.00 1-63/64" 1-29/32"
5/16" X 2-3/16" 5.00 2-3/64" 1-31/32"
5/16" X 2-1/4" 5.25 2-7/64" 2-1/32"
5/16" X 2-3/8" 5.50 2-15/64" 2-5/32"
5/16" X 2-1/2" 5.75 2-23/64" 2-9/32"
5/16" X 2-5/8" 6.00 2-31/64" 2-13/32"
5/16" X 2-3/4" 6.00 2-39/64" 2-17/32"
5/16" X 2-13/16" 6.25 2-43/64" 2-19/32"
5/16" X 2-7/8" 6.25 2-47/64" 2-21/32"
5/16" X 3" 6.88 2-55/64" 2-25/32"
5/16" X 3-1/8" 7.25 2-63/64" 2-29/32"
5/16" X 3-1/4" 7.25 3-7/64" 3-1/32"
5/16" X 3-1/2" 7.75 3-23/64" 3-9/32"
5/16" X 3-3/4" 8.00 3-39/64" 3-17/32"
5/16" X 4" 8.75 3-55/64" 3-25/32"
5/16" X 6" 13.00 5-55/64" 5-25/32"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
3/8" X 3/4" 2.88 19/32" 33/64"
3/8" X 1" 3.70 27/32" 49/64"
3/8" X 1-3/32 3.94 15/16" 55/64"
3/8" X 1-1/8" 4.06 31/32" 57/64"
3/8" X 1-1/4" 4.25 1-3/32" 1-1/64"
3/8" X 1-5/16" 4.50 1-5/32" 1-5/64"
3/8" X 1-3/8" 4.75 1-7/32" 1-9/64"
3/8" X 1-1/2" 5.25 1-11/32" 1-17/64"
3/8" X 1-5/8" 5.50 1-15/32" 1-25/64"
3/8" X 1-3/4" 5.75 1-19/32" 1-33/64"
3/8" X 1-7/8" 6.25 1-23/32" 1-41/64"
3/8" X 2" 6.75 1-27/32" 1-49/64"
3/8" X 2-1/8" 7.00 1-31/32" 1-57/64"
3/8" X 2-1/4" 7.25 2-3/32" 2-1/64"
3/8" X 2-23/64" 7.75 2-13/64" 2-1/8"
3/8" X 2-3/8" 8.00 2-7/32" 2-9/64"
3/8" X 2-1/2" 8.25 2-11/32" 2-17/64"
3/8" X 2-5/8" 8.75 2-15/32" 2-25/64"
3/8" X 2-3/4" 9.38 2-19/32" 2-33/64"
3/8" X 3" 9.75 2-27/32" 2-49/64"
3/8" X 3-1/4" 10.50 3-3/32" 3-1/64"
3/8" X 3-1/2" 11.25 3-11/32" 3-17/64"
3/8" X 3-3/4" 12.00 3-19/32" 3-33/64"
3/8" X 4" 12.75 3-27/32" 3-49/64"
3/8" X 4-1/2" 14.25 4-11/32" 4-17/64"
3/8" X 5" 15.75 4-27/32" 4-49/64"
3/8" X 5-1/2" 17.25 5-11/32" 5-17/64"
3/8" X 6-1/8" 19.25 5-31/32" 5-57/64"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
7/16" X 1" 5.25 27/32" 49/64"
7/16" X 1-15/64 6.50 1-5/64" 1"
7/16" X 1-1/4" 6.50 1-3/32" 1-1/64"
7/16" X 1-1/2" 7.25 1-11/32" 1-17/64"
7/16" X 1-5/8" 7.75 1-15/32" 1-25/64"
7/16" X 1-3/4" 8.25 1-19/32" 1-33/64"
7/16" X 2 9.25 1-27/32" 1-49/64"
7/16" X 2-1/4" 10.25 2-3/32" 2-1/64"
7/16" X 2-3/8" 10.75 2-7/32" 2-9/64"
7/16" X 2-1/2" 11.25 2-11/32" 2-17/64"
7/16" X 2-5/8" 12.00 2-15/32" 2-25/64"
7/16" X 2-3/4" 12.50 2-19/32" 2-33/64"
7/16" X 3" 13.00 2-27/32" 2-49/64"
7/16" X 3-1/2" 15.50 3-11/32" 3-17/64"
7/16" X 4" 17.00 3-27/32" 3-49/64"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
1/2" X 1" 6.75 27/32" 49/64"
1/2" X 1-1/4" 8.00 1-3/32" 1-1/64"
1/2" X 1-3/8" 8.70 1-7/32" 1-9/64"
1/2" X 1-27/64 9.00 1-17/64" 1-3/16"
1/2" X 1-1/2" 9.50 1-11/32" 1-17/64"
1/2" X 1-3/4" 10.75 1-19/32" 1-33/64"
1/2" X 2" 12.00 1-27/32" 1-49/64"
1/2" X 2-1/4" 13.25 2-3/32" 2-1/64"
1/2" X 2-1/2" 14.75 2-11/32" 2-17/64"
1/2" X 2-5/8" 15.25 2-15/32" 2-25/64"
1/2" X 2-3/4" 16.00 2-19/32" 2-33/64"
1/2" X 3" 17.25 2-27/32" 2-49/64"
1/2" X 3-1/2" 20.00 3-11/32" 3-17/64"
1/2" X 4" 22.50 3-27/32" 3-49/64"
1/2" X 4-1/2" 25.25 4-11/32" 4-17/64"
1/2" X 5" 28.00 4-27/32" 4-49/64"
1/2" X 6" 33.75 5-27/32" 5-49/64"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
9/16" X 2" 15.63 1-27/32" 1-49/64"
9/16" X 2-1/2" 19.38 2-11/32" 2-17/64"
9/16" X 3" 22.50 2-27/32" 2-49/64"
9/16" X 4" 29.37 3-27/32" 3-49/64"
5/8" X 1-1/4" 13.75 1-3/32" 1-1/64"
5/8" X 1-1/2" 16.00 1-11/32" 1-17/64"
5/8" X 1-3/4" 18.13 1-19/32" 1-33/64"
5/8" X 2" 20.00 1-27/32" 1-49/64"
5/8" X 2-1/4" 23.75 2-3/32" 2-1/64"
5/8" X 2-1/2" 24.38 2-11/32" 2-17/64"
5/8" X 3" 28.13 2-27/32" 2-49/64"
5/8" X 3-1/2" 32.50 3-11/32" 3-17/64"
5/8" X 4" 35.63 3-27/32" 3-49/64"
5/8" X 4-1/2" 40.42 4-11/32" 4-17/64"
5/8" X 5" 45.21 4-27/32" 4-49/64"
5/8" X 5-1/2" 50.00 5-11/32" 5-17/64"
5/8" X 6" 52.50 5-27/32" 5-49/64"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
3/4" X 2" 28.75 1-27/32" 1-49/64"
3/4" X 2-1/2" 35.00 2-11/32" 2-17/64"
3/4" X 2-3/4" 38.13 2-19/32" 2-33/64"
3/4" X 3" 42.00 2-27/32" 2-49/64"
3/4" X 3-1/2" 47.50 3-11/32" 3-17/64"
3/4" X 3-3/4" 50.63 3-19/32" 3-33/64"
3/4" X 4" 53.75 3-27/32" 3-49/64"
3/4" X 4-1/2" 60.00 4-11/32" 4-17/64"
3/4" X 5" 65.25 4-27/32" 4-49/64"
3/4" X 5-1/2" 71.83 5-11/32" 5-17/64"
3/4" X 6" 78.41 5-27/32" 5-49/64"
3/4" X 6-1/2" 85.00 6-11/32" 6-17/64"
7/8" X 2" 38.13 1-51/64" 1-45/64"
7/8" X 2-1/2" 47.50 2-19/64" 2-13/64"
7/8" X 2-3/4" 52.50 2-35/64" 2-29/64"
7/8" X 3" 55.25 2-51/64" 2-45/64"
7/8" X 3-1/2" 65.63 3-19/64" 3-13/64"
7/8" X 4" 73.75 3-51/64" 3-45/64"
7/8" X 4-1/2" 82.13 4-19/64" 4-13/64"
7/8" X 5" 90.50 4-51/64" 4-45/64"
7/8" X 6" 105.25 5-51/64" 5-45/64"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
1" X 2" 53.00 1-51/64" 1-45/64"
1" X 2-1/4" 58.75 2-3/64 1-61/64"
1" X 2-1/2" 63.00 2-19/64" 2-13/64"
1" X 2-5/8" 67.50 2-27/64" 2-5/16"
1" X 2-3/4" 70.00 2-35/64" 2-29/64"
1" X 3" 75.63 2-51/64" 2-45/64"
1" X 3-1/4" 81.00 3-3/64 2-61/64"
1" X 3-1/2" 86.88 3-19/64" 3-13/64"
1" X 4" 97.50 3-51/64" 3-45/64"
1" X 4-1/2" 108.12 4-19/64" 4-13/64"
1" X 5" 119.69 4-51/64" 4-45/64"
1" X 5-1/2" 130.78 5-19/64" 5-13/64"
1" X 6" 141.88 5-51/64" 5-45/64"
1" X 7" 165.35 6-51/64" 6-45/64"
1" X 8" 188.82 7-51/64" 7-45/64"
1" X 9" 212.31 8-51/64" 8-45/64"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
1-1/8" X 3" 100 2-1/2" 2-3/8"
1-1/8" X 4" 130 3-1/2" 3-3/8"
1-1/8" X 5" 160 4-1/2" 4-3/8"
1-1/8" X 6" 190 5-1/2" 5-3/8"
1-1/8" X 8" 250 7-1/2" 7-3/8"
1-1/8" X 9" 280 8-1/2" 8-3/8"
1-1/4" X 3" 118 2-1/2" 2-3/8"
1-1/4" X 4" 158 3-1/2" 3-3/8"
1-1/4" X 5" 198 4-1/2" 4-3/8"
1-1/4" X 6" 238 5-1/2" 5-3/8"
1-1/4" X 8" 318 7-1/2" 7-3/8"
1-1/4" X 9" 358 8-1/2" 8-3/8"
1-3/8" X 3" 175 2-1/2" 2-3/8"
1-3/8" X 4" 225 3-1/2" 3-3/8"
1-3/8" X 5" 275 4-1/2" 4-3/8"
1-3/8" X 6" 325 5-1/2" 5-3/8"
1-3/8" X 9" 450 8-1/2" 8-3/8"
Size
(A x G)
Carbon Steel
Product Code
Weight
Per 100
Zinc Plated*
Product Code
Stainless Steel
Product Code
Effective Length
to Center of
Pin Hole (H)
Effective Length
to Edge of
Pin Hole (D)
1-1/2" X 3" 200 2-1/2" 2-3/8"
1-1/2" X 4" 250 3-1/2" 3-3/8"
1-1/2" X 5" 300 4-1/2" 4-3/8"
1-1/2" X 6" 350 5-1/2" 5-3/8"
1-1/2" X 9" 500 8-1/2" 8-3/8"
1-5/8" X 3" 240 2-1/2" 2-3/8"
1-5/8" X 4" 300 3-1/2" 3-3/8"
1-5/8" X 5" 360 4-1/2" 4-3/8"
1-5/8" X 6" 420 5-1/2" 5-3/8"
1-5/8" X 9" 600 8-1/2" 8-3/8"
1-3/4" X 3" 285 2-1/2" 2-3/8"
1-3/4" X 4" 365 3-1/2" 3-3/8"
1-3/4" X 5" 435 4-1/2" 4-3/8"
1-3/4" X 6" 505 5-1/2" 5-3/8"
1-3/4" X 9" 715 8-1/2" 8-3/8"
1-7/8" X 3" 280 2-1/2" 2-3/8"
1-7/8" X 4" 360 3-1/2" 3-3/8"
1-7/8" X 5 430 4-1/2" 4-3/8"
1-7/8" X 6" 500 5-1/2" 5-3/8"
1-7/8" X 9" 710 8-1/2" 8-3/8"
2" X 3" 360 2-1/2" 2-3/8"
2" X 4" 460 3-1/2" 3-3/8"
2" X 5" 550 4-1/2" 4-3/8"
2" X 6" 640 5-1/2" 5-3/8"
2" X 9" 910 8-1/2" 8-3/8"
 
Website Design