Home Capabilities About ITW Contact Us Terms And Conditions ISO Certificate
ITW Bee Leitzke

Phone: (920) 625-2342

Questions?
Engineering Assistance?
Pins Wire Forms Machinery Keys Lanyards

Hitch Pins

ITW Bee Leitzke Hitch Pins feature high shear strength material, easy swivel-grip pull ring and a high tension hairpin cotter. They are made of a medium carbon steel - hardened to a Rockwell core hardness of Rc 25-34 and are zinc plated with a yellow dichromate dip for corrosion resistance. Handles may also be vinyl coated, in various colors on special order.

Product Code Diameter (A) Length Under Head To End of Pin (B) Effective Length Under Collar To Hole (C) Hole Size (D) Collar Diameter (E) Handle Style Collar Thickness (F) Weight per 100
3/8" 4-3/8" 4" 5/32" 0.69 1 0.13 17
1/2" 4-3/4" 4" 13/64" 0.91 2 0.16 45
1/2" 6-1/2" 5-3/4" 13/64" 0.91 2 0.16 48
5/8" 4-3/4" 4" 13/64" 1.08 2 0.20 64
5/8" 5-3/4" 5" 13/64" 1.08 2 0.20 72
5/8" 6-1/2" 5-3/4" 13/64" 1.08 2 0.20 74
5/8" 6-3/4" 6" 13/64" 1.08 2 0.20 80
3/4" 4-3/4" 4" 13/64" 1.27 3 0.25 87
3/4" 5" 4-1/4" 13/64" 1.27 3 0.25 88
3/4" 6" 5-1/4" 13/64" 1.27 3 0.25 100
3/4" 7" 6-1/4" 13/64" 1.27 3 0.25 112
7/8" 5-1/4" 4-1/4" 13/64" 1.45 3 0.27 120
7/8" 7-1/2" 6-1/2" 13/64" 1.45 3 0.27 156
7/8" 8" 7" 13/64" 1.45 3 0.27 170
1" 5-3/4" 4-3/4" 13/64" 1.64 3 0.29 165
1" 7-3/4" 6-3/4" 13/64" 1.64 3 0.29 220
1" 8" 7" 13/64" 1.64 3 0.29 225
1-1/8" 7-3/4" 7" 1/4" 1.81 3 0.30 270
1-1/4" 7-3/4" 7" 1/4" 1.86 3 0.30 332
1-3/8" 9" 8" 1/4" 2.50 3 0.30 475
1-1/2" 9" 8" 1/4" 2.50 3 0.30 550





Website Design