Home Capabilities About ITW Contact Us Terms And Conditions ISO Certificate
ITW Bee Leitzke

Phone: (920) 625-2342

Questions?
Engineering Assistance?
Pins Wire Forms Machinery Keys Lanyards

Lanyards

Leitzke Manufacturing Lanyards can help prevent the loss of many of the fasteners offered in this catalog and should b e used for retaining purposes only. Types A, B, C and D are available in either 3/64" galvanized steel or Type 304 stainless steel and nylon-coated to a 1/16" outside diameter. Types E and F are 1/16" outside diameter. Types E and F are 1/16" galvanized steel, nylon coated to a 3/32" outside diameter.

Terminals (Types A & B) are of zinc plated copper with a #10 hole for the galvanized cable and 304 stainless steel with a .190 hole for the stainless steel lanyards.

Sleeves (Types B, C, D, E and F) are made of aluminum and are 3/8" long.

Tabs (Types C & E) are made of type 304 stainless steel and are 1-1/4" long overall with a .203 diameter hole for fastening.

Type Length Wire Diameter Product Code (Galvanized) Product Code (Stainless) Weight Per 100
A (2 Terminals) 6 3/64 79-01 79002 0.54
  8 3/64 79-30 79003 0.62
  10 3/64 79-31 79004 0.71
  12 3/64 79-02 79005 0.79
  18 3/64 79-03 79006 1.11
  24 3/64 79-32 79007 1.36
B (Terminal & Loop) 6 3/64 79-04 79009 0.65
  8 3/64 79-35 79010 0.73
  10 3/64 79-36 79011 0.82
  12 3/64 79-05 79012 0.89
  18 3/64 79-06 79013 1.16
  24 3/64 79-37 79014 1.41
E (2 Loops & Tab) 6 1/16 79-07   2.50
  8 1/16 79-40   2.67
  10 1/16 79-41   2.84
  12 1/16 79-08   3.00
  18 1/16 79-09   3.50
  24 1/16 79-42   4.00
D (2 Loops) 6 3/64 79-11 79016 0.58
  8 3/64 79-21 79017 0.66
  10 3/64 79-22 79018 0.75
  12 3/64 79-12 79019 0.82
  18 3/64 79-13 79020 1.08
  24 3/64 79-23 79021 1.33
C (2 Loops & Tab) 6 3/64 79-15 79023 1.62
  8 3/64 79-19 79024 1.69
  10 3/64 79-20 79025 1.76
  12 3/64 79-16 79026 1.80
  18 3/64 79-17 79027 2.04
  24 3/64 79-18 79028 2.29
F (2 Loops) 6 1/16 79-24   1.46
  8 1/16 79-45   1.63
  10 1/16 79-46   1.80
  12 1/16 79-27   1.96
  18 1/16 79-28   2.46
  24 1/16 79-47   2.96

 

Website Design