Home Capabilities About ITW Contact Us Terms And Conditions ISO Certificate
ITW Bee Leitzke

Phone: (920) 625-2342

Questions?
Engineering Assistance?
Pins Wire Forms Machinery Keys Lanyards

12" Mak-A-Key(r) Keystock

All MAK-A-KEY steel keystock is available in 12" and 36" lengths with the size clearly marked on each bar. Material is 1018 carbon steel and is available with either zinc plated or plain finish.

  Squares Flats
Size Zinc Plated Plain Finish Zinc Plated Plain Finish
3/4" and smaller +.003 to -.000 +.002 to -.000 +.004 to -.000 +.003 to -.000
7/8" thru 1-1/2" +.004 to -.000 +.003 to -.000 +.005 to -.000 +.004 to -.000
1-5/8" thru 2" +.005 to -.000 +.004 to -.000 +.006 to -.000 +.005 to -.000

Product Code (Plated) Size Product Code (Unplated) No. Of Bars Per Bundle Approx. Wt. Of Bundle
65-101 1/16" Square 65-400 5 .066
65-102 3/32" Square 65-401 5 .149
65-103 1/8" Square 65-402 5 .266
65-104 1/8" x 3/16" 65-402-1 5 .400
65-105 1/8" x 1/4" 65-4022 5 .530
65-106 1/8" x 3/8" 65-4023 5 .795
65-107 1/8" x 1/2" 65-4024 5 1.065
65-108 1/8" x 5/8" 65-4025 5 1.330
65-109 1/8" x 3/4" 65-4026 5 1.595
65-110 5/32" Square 65-4027 5 .415
65-111 3/16" Square 65-403 5 .600
65-112 3/16" x 1/4" 65-404 5 .795
65-113 3/16" x 5/16" 65-405 5 .995
65-114 3/16" x 3/8" 65-406 5 1.195
65-115 3/16" x 7/16" 65-4061 5 1.395
65-116 3/16" x 1/2" 65-4062 5 1.595
65-117 3/16" x 5/8" 65-407 5 1.990
65-118 3/16" x 7/8" 65-408 5 2.790
65-119 7/32" Square 65-409 5 .815
65-120 1/4" Square 65-410 5 1.065
65-121 1/4" x 5/16" 65-411 5 1.330
65-122 1/4" x 3/8" 65-412 5 1.595
65-123 1/4" x 7/16" 65-413 5 1.860
65-124 1/4" x 1/2" 65-414 5 2.125
65-125 1/4" x 9/16" 65-415 5 2.390
Product Code (Plated) Size Product Code (Unplated) No. Of Bars Per Bundle Approx. Wt. Of Bundle
65-126 1/4" x 5/8" 65-416 5 2.655
65-127 1/4" x 3/4" 65-417 5 3.190
65-128 9/32" Square 65-419 5 1.345
65-129 5/16" Square 65-420 5 1.660
65-130 5/16" x 3/8" 65-421 5 1.990
65-131 5/16" x 7/16" 65-422 5 2.325
65-132 5/16" x 1/2" 65-423 5 2.655
65-133 5/16" x 9/16" 65-424 5 2.990
65-134 5/16" x 5/8" 65-425 5 3.320
65-135 5/16" x 3/4" 65-426 5 3.985
65-136 3/8" Square 65-430 5 2.390
65-137 3/8" x 7/16" 65-431 5 2.790
65-138 3/8" x 1/2" 65-432 3 1.914
65-139 3/8" x 9/16" 65-433 3 2.152
65-140 3/8" x 5/8" 65-434 3 2.391
65-141 3/8" x 3/4" 65-435 3 2.868
65-142 3/8" x 1" 65-436 3 3.825
65-143 7/16" Square 65-440 3 1.953
65-144 7/16" x 1/2" 65-441 3 2.232
65-145 7/16" x 9/16" 65-442 3 2.510
65-146 7/16" x 5/8" 65-443 3 2.790
65-147 7/16" x 3/4" 65-444 3 3.348
65-148 1/2" Square 65-450 3 2.550
65-149 1/2" x 9/16" 65-451 3 2.868
Product Code (Plated) Size Product Code (Unplated) No. Of Bars Per Bundle Approx. Wt. Of Bundle
65-150 1/2" x 5/8" 65-452 3 3.189
65-151 1/2" x 11/16" 65-453 3 3.507
65-152 1/2" x 3/4" 65-454 3 3.825
65-153 1/2" x 7/8" 65-455 3 4.458
65-154 1/2" x 1" 65-456 3 5.100
65-155 9/16" Square 65-457 1 1.076
65-156 9/16" x 5/8" 65-459 1 1.200
65-157 9/16" x 3/4" 65-458 1 1.430
65-158 9/16" x 1" 65-4592 1 1.910
65-159 9/16" x 1-1/4" 65-4591 1 2.390
65-160 5/8" Square 65-460 1 1.329
65-161 5/8" x 11/16" 65-461 1 1.460
65-162 5/8" x 3/4" 65-462 1 1.590
65-163 5/8" x 7/8" 65-463 1 1.860
65-164 5/8" x 1" 65-464 1 2.130
65-165 5/8" x 1-1/4" 65-465 1 2.660
65-166 11/16" Square 65-466 1 1.608
65-167 11/16" x 3/4" 65-467 1 1.750
65-168 11/16" x 7/8" 65-468 1 2.050
65-169 11/16" x 1" 65-469 1 2.340
65-170 3/4" Square 65-470 1 1.914
65-171 3/4" x 7/8" 65-471 1 2.230
65-172 3/4" x 1" 65-472 1 2.550
65-173 3/4" x 1-1/8" 65-4721 1 2.870
65-174 3/4" x 1-1/4" 65-473 1 3.190
Product Code (Plated) Size Product Code (Unplated) No. Of Bars Per Bundle Approx. Wt. Of Bundle
65-175 3/4" x 1-1/2" 65-4733 1 3.830
65-176 3/4" x 1-3/4" 65-4734 1 4.460
65-177 13/16" Square 65-474 1 2.246
65-178 7/8" Square 65-475 1 2.605
65-179 7/8" x 1" 65-476 1 2.980
65-180 7/8" x 1-1/8" 65-477 1 3.350
65-181 7/8" x 1-1/4" 65-478 1 3.720
65-182 15/16" Square 65-479 1 2.990
65-183 1" Square 65-480 1 3.402
65-184 1" x 1-1/8" 65-4801 1 3.830
65-185 1" x 1-1/4" 65-481 1 4.250
65-186 1" x 1-1/2" 65-483 1 5.100
65-187 1" x 1-3/4" 65-4831 1 5.950
65-188 1" x 2" 65-4832 1 6.804
65-189 1-1/6" Square 65-4833 1 3.831
65-190 1-1/8" Square 65-484 1 4.306
65-191 1-1/8" x 1-1/4" 65-4841 1 4.780
65-192 1-3/16" Square 65-4842 1 4.798
65-193 1-1/4" Square 65-485 1 5.316
65-194 1-1/4" x 1-3/8" 65-4851 1 5.840
65-195 1-1/4" x 1-1/2" 65-4852 1 6.380
65-196 1-1/4" x 1-3/4" 65-4853 1 7.440
65-197 1-5/16" Square 65-486 1 5.875
65-198 1-3/8" Square 65-487 1 6.432
65-199 1-7/16" Square 65-489 1 7.026
Product Code (Plated) Size Product Code (Unplated) No. Of Bars Per Bundle Approx. Wt. Of Bundle
65-200 1-1/2" Square 65-490 1 7.665
65-201 1-1/2" x 1-3/4" 65-4901 1 8.980
65-202 1-1/2" x 2" 65-491 1 10.200
65-203 1-5/8" Square 65-492 1 8.984
65-204 1-3/4" Square 65-494 1 10.419
65-205 1-7/8" Square 65-495 1 11.950
65-206 2" Square 65-496 1 13.600
65-210 2-1/4" Square 65-500 1 17.230
65-212 2-1/2" Square 65-502 1 21.270


Website Design