Home Capabilities About ITW Contact Us Terms And Conditions ISO Certificate
ITW Bee Leitzke

Phone: (920) 625-2342

Questions?
Engineering Assistance?
Pins Wire Forms Machinery Keys Lanyards

Projection Weld Pins

Projection Weld Pins Material: C1010 high welding, quality steel or other material as specified. The following dimensions are for standard weld pins with bottom projections and top projections. Special dimensions are available upon your request.

Bottom Projections
Body Diameter .190 .218 .250 .277 .335 .375 .450 .500
A Tolerances +.000 +.000 +.000 +.000 +.000 +.000 +.000 +.000
    -.005 -.005 -.006 -.006 -.007 -.007 -.008 -.008
Head D Diameter 1/2 9/16 5/8 3/4 7/8 7/8 1 1
  Tolerances +.010 +.010 +.010 +.005 +.005 +.005 +.005 +.005
E   -.010 -.015 -.015 -.020 -.025 -.025 -.025 -.025
  Height 5/64 5/64 5/64 3/32 7/64 1/8 9/64 9/64
  Tolerances +.005 +.005 +.005 +.005 +.005 +.005 +.005 +.005
    -.005 -.005 -.005 -.005 -.005 -.005 -.005 -.005
Projections G Diameter .080 .100 .100 .120 .130 .130 .150 .150
  Tolerances +.005 +.005 +.005 +.005 +.005 +.005 +.005 +.005
    -.005 -.005 -.005 -.005 -.005 -.005 -.005 -.005
F Height .030 .040 .040 .045 .050 .050 .060 .060
  Tolerances +.002 +.002 +.002 +.002 +.002 +.002 +.002 +.002
    -.002 -.002 -.002 -.002 -.002 -.002 -.002 -.002

 

Top Projections
Body Diameter A   .163 .190 .218 .250 .277 .335 .375 .500
Tolerances +.000 +.000 +.000 +.000 +.000 +.000 +.000 +.000
  -.004 -.005 -.004 -.006 -.006 -.007 -.007 -.008
Head D Diameter 3/8 7/16 1/2 1/2 5/8 3/4 3/4 1
Tolerances +.010 +.010 +.010 +.010 +.005 +.005 +.005 +.005
  -.010 -.010 -.015 -.015 -.020 -.025 -.025 -.025
E Height 1/16 1/16 5/64 5/64 3/32 7/64 1/8 9/64
Tolerances +.005 +.005 +.005 +.005 +.005 +.005 +.005 +.005
  -.005 -.005 -.005 -.005 -.005 -.005 -.005 -.005
Projections G Diameter .080 .090 .100 .100 .120 .130 .130 .150
Tolerances +.005 +.005 +.005 +.005 +.005 +.005 +.005 +.005
  -.005 -.005 -.005 -.005 -.005 -.005 -.005 -.005
F Height .030 .035 .040 .040 .045 .050 .050 .060
Tolerances +.002 +.002 +.002 +.002 +.002 +.002 +.002 +.002
  -.002 -.002 -.002 -.002 -.002 -.002 -.002 -.002

Website Design